Materials | TPU + Fabric |
Thickness | 0.4-1.6 mm |
Width | 1400-1550 mm |
Abrasion | >5,000 Cycles (Taber test H-18, 1500g) |
>200,000 Cycles (Martindale Abrasion, 12 kPa) | |
Flexing resistance (Normal) Flexing resistance (-20℃) | 150,000 Cycles 20,000 Cycles ~ 100,000 Cycles |
Hydrolysis Resistanc | 5 Years up |
Health | REACH, SVHC 224 pass |
CHARACTERISTIC | TEST METHOD | RESULT |
Flame resistance | DIN 4102 | B2 |
CAL TEC 117-2013(R2019) | PASS | |
BS 5852 | Source 0, 1 | |
UV resistance | ASTM G154-16 Cycle 1 & ISO 105-A02:1993 /Cor.2:2005 | 300 hrs |
Cleaning | DIN EN 15973 | Dry soil(Swissatest EMPA128) soiled:3 cleaned after 24H/RT:4-5 cleaned after 24H/80℃ :3-4 |
Liquid soil (instant coffe) soiled:4 cleaned:4 | ||
Oil soil(oil with dye) soiled:5 cleaned:5 | ||
Anti - bacterial | GB/T 20944.3-2008 | Inhibition rate: Staphylococcus aureus : 97% Escherichia coli : 91% Candida albicans : 79% |
Product is suitable for Residential,Commercial,Car,Stroller,Shoes,Winter sports,Cold climate living,
Massage Chair,Bags